Who is the MLA of Saran?
Member of Legislative Assembly
| Election | Name | Party |
|---|---|---|
| 2010 | Janardan Singh Sigriwal | Bharatiya Janata Party |
| 2014^ | Randhir Kumar Singh | Rashtriya Janata Dal |
| 2015 | C. N. Gupta | Bharatiya Janata Party |
| 2020 |
How many constituencies are there in Saran Bihar?
Vidhan Sabha segments
| Constituency number | Name | District |
|---|---|---|
| 117 | Marhaura | Saran |
| 118 | Chapra | Saran |
| 119 | Garkha | Saran |
| 120 | Amnour | Saran |
How many blocks are there in Saran district?
20 Community
The district has three Subdivisions, 20 Community Development Blocks and 1764 villages.
How many seats are there in Gopalganj Vidhan Sabha?
In 2015 Bihar Legislative Assembly election, Gopalganj will be one of the 36 seats to have VVPAT enabled electronic voting machines….Gopalganj Assembly constituency.
| Gopalganj | |
|---|---|
| Country | India |
| State | Bihar |
| District | Gopalganj |
| Constituency No. | 101 |
How many MLA are there in Saran?
Vidhan Sabha segments
| Constituency number | Name | MLA |
|---|---|---|
| 119 | Garkha | Surendra Ram |
| 120 | Amnour | Krishnan Kumar Mantoo |
| 121 | Parsa | Chhote Lal Ray |
| 122 | Sonepur | Ramanuj Prasad Yadav |
Who is the DM of Saran?
Collector & District Magistrate.
| Personal Profile | Address For Correspondence |
|---|---|
| Name : Shri Rajesh Meena Service/Cadre/Allotment Year :IAS/Bihar/2012 | Office of the District Magistrate, Collectorate Campus,Saran District-Chapra(Bihar)-841301 |
Who is the SP of Saran Bihar?
Shri Santosh Kumar
Saran Police
| Name | Designation | |
|---|---|---|
| Shri Santosh Kumar, IPS | Superintendent of Police, Saran | sp-saran-bih[at]nic[dot]in |
| Shri Saurav Jaiswal | Deputy Superitendent of Police (HQ) | |
| Shri Ajay Kumar Singh | Subdivisional Police Officer,Chapra | |
| Shri Indrajeet Baitha | Subdivisional Police Officer,Marhaura | sdpo-marhaura-bih[at]nic[dot]in |
Who is Pappu Pandey?
Amrendra Kumar Pandey aka Pappu Pandey is an Indian politician who has been elected five times member of the legislative assembly from Bihar. Now He is serving Member of legislative assembly from Kuchaikote constituency of Bihar. In the 2020 general election, he defeated ex member of parliament Kali Prasad Pandey .
Who is MLA of Gopalganj Bihar?
Members of Legislative Assembly
| Election | Name | Party |
|---|---|---|
| Oct 2005 | Subhash Singh | Bharatiya Janata Party |
| 2010 | ||
| 2015 | ||
| 2020 |
How many MP seats are there in Bihar?
Summary
| State/Union Territory | Lok Sabha seats | Reserved for the Scheduled Castes |
|---|---|---|
| Bihar | 40 | 6 |
| Chhattisgarh | 11 | 1 |
| Goa | 2 | – |
| Gujarat | 26 | 2 |
Who is DM of Saran in Bihar?
Who is the IAS of Chapra?
District Administration
| Name | Designation | Phone |
|---|---|---|
| Rajesh Meena, IAS | District Magistrate | 06152-240001 |
| Shri Amit Kumar | Deputy Development Commissioner,Saran | 9431818362 |
| Dr. Gagan | Additional District Magistrate | 9473191268 |
| Md. Imran(Incharge) | SDPGRO, Sadar | 9955185596 |
Who is IG of Saran?
Saran Division
| Name | Designation | Room No |
|---|---|---|
| Smt. Poonam (I.A.S) | Divisional commissioner | 232400 |
| Shri P Kannan, IPS | D.I.G Saran Range,Chapra | 232738 |
| Shri Bishwanath Chaudhary | Secretary to Commisioner | 6152230204 |
| Shri Vinod Kumar | Deputy Director,Welfare,Saran Division | 6152244440 |
Who is the IPS of Saran district?
Shri Santosh Kumar, IPS | Welcome to Saran District | India.
Who is Gorakhpur MLA?
Since 2008, this assembly constituency is numbered 323 amongst 403 constituencies. The MLA is Bharatiya Janta Party candidate Bipin Singh who won in the 2022 Uttar Pradesh Legislative Assembly election defeating Samajwadi Party candidate Vijay Bahadur Yadav by a margin of 24,070 votes.