What was the number one song on April 24th 1981?
List of Cash Box Top 100 number-one singles of 1981
| Issue date | Song | Artist |
|---|---|---|
| April 4 | “Rapture” | Blondie |
| April 11 | “Kiss on My List” | Daryl Hall and John Oates |
| April 18 | “Morning Train (Nine to Five)” | Sheena Easton |
| April 25 |
What day was April 4th on in 1981?
Saturday
April 4, 1981 (Saturday)
What was the number 1 song in April 1981?
List of Billboard Hot 100 number ones of 1981
| No. | Issue date | Song |
|---|---|---|
| re | March 14 | “9 to 5” |
| 500 | March 21 | “Keep On Loving You” |
| 501 | March 28 | “Rapture” |
| April 4 |
Who was number 1 1981?
Official Top 50 best-selling singles of 1981
| POS | TITLE | ARTIST |
|---|---|---|
| 1 | Don’t You Want Me | Human League |
| 2 | Tainted Love | Soft Cell |
| 3 | Stand & Deliver | Adam & The Ants |
| 4 | Prince Charming | Adam & The Ants |
What was the number one pop song in 1981?
Billboard Year-End Hot 100 singles of 1981
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Bette Davis Eyes” | Kim Carnes |
| 2 | “Endless Love” | Diana Ross & Lionel Richie |
| 3 | “Lady” | Kenny Rogers |
| 4 | “(Just Like) Starting Over” | John Lennon |
What was the best selling single in 1981?
Official Top 50 best-selling singles of 1981
| POS | TITLE | PEAK |
|---|---|---|
| 1 | Don’t You Want Me | 1 |
| 2 | Tainted Love | 1 |
| 3 | Stand & Deliver | 1 |
| 4 | Prince Charming | 1 |