What was the highest grossing film of the 1980s?
E.T. the Extra-Terrestrial
Highest-grossing films
| Rank | Title | Year | 
|---|---|---|
| 1 | E.T. the Extra-Terrestrial | 1982 | 
| 2 | Indiana Jones and the Last Crusade | 1989 | 
| 3 | Batman | 1989 | 
| 4 | Rain Man | 1988 | 
What were the top 10 grossing movies of 1981?
Top Grossing Movies of 1981
| Rank | Movie | 1981 Gross | 
|---|---|---|
| 1 | Raiders of the Lost Ark | $168,425,367 | 
| 2 | Superman II | $108,185,706 | 
| 3 | Nine to Five | $96,442,875 | 
| 4 | Stripes | $85,300,000 | 
What was the highest grossing movie in 1982?
Domestic Box Office For 1982
| Rank | Release | Total Gross | 
|---|---|---|
| 1 | E.T. the Extra-Terrestrial | $359,197,037 | 
| 2 | Indiana Jones and the Raiders of the Lost Ark | $212,222,025 | 
| 3 | Rocky III | $124,146,897 | 
| 4 | On Golden Pond | $119,285,432 | 
What was the highest grossing movie in 1985?
Back to the Future
Domestic Box Office For 1985
| Rank | Release | Total Gross | 
|---|---|---|
| 1 | Back to the Future | $210,609,762 | 
| 2 | Beverly Hills Cop | $234,760,478 | 
| 3 | Rambo: First Blood Part II | $150,415,432 | 
| 4 | Rocky IV | $127,873,716 | 
What is the highest grossing movie of 1986?
Top Gun
Domestic Box Office For 1986
| Rank | Release | Total Gross | 
|---|---|---|
| 1 | Top Gun | $176,781,728 | 
| 2 | Crocodile Dundee | $174,803,506 | 
| 3 | The Karate Kid Part II | $115,103,979 | 
| 4 | Back to School | $91,258,000 | 
What is the highest grossing movie of 1988?
Who Framed Roger Rabbit
Domestic Box Office For 1988
| Rank | Release | Total Gross | 
|---|---|---|
| 1 | Who Framed Roger Rabbit | $156,452,370 | 
| 2 | Coming to America | $128,152,301 | 
| 3 | Good Morning, Vietnam | $123,922,370 | 
| 4 | Big | $114,968,774 | 
What is the highest grossing movie of 1987?
Beverly Hills Cop II
Domestic Box Office For 1987
| Rank | Release | Gross | 
|---|---|---|
| 1 | Beverly Hills Cop II | $153,665,036 | 
| 2 | Platoon | $136,772,865 | 
| 3 | Fatal Attraction | $125,944,573 | 
| 4 | The Untouchables | $76,270,454 |