What was the rate of gold in 2013?
Rs.29,600.00
Historical gold rate trend in India
| Year | Price (24 karat per 10 grams) |
|---|---|
| 2011 | Rs.26,400.00 |
| 2012 | Rs.31,050.00 |
| 2013 | Rs.29,600.00 |
| 2014 | Rs.28,006.50 |
What was the price of gold in 2013 in Pakistan?
Gold hits Rs97,000 per tola.
What was the price of gold in 2013 September?
| Date | Price of 1 Gram 22K Gold (Rs.) |
|---|---|
| 19-Sep-13 | 2760 |
| 20-Sep-13 | 2810 |
| 21-Sep-13 | 2790 |
| 22-Sep-13 | 2790 |
What was the gold price in 2012 in Pakistan?
The data reached an all-time high of 53,664.000 PKR/10 g in Nov 2012 and a record low of 2,740.750 PKR/10 g in Sep 1989. Pakistan Spot Gold Price: Karachi data remains active status in CEIC and is reported by State Bank of Pakistan.
What was the price of gold in 2011 in Pakistan?
Gold price in Pakistan 2004-2012
| Date | Price per Troy ounce | Price 10 Grams |
|---|---|---|
| Sep-2011 | 154,994.60 | Rs. 49840 |
| Oct-2011 | 144,777.50 | Rs. 46550 |
| Nov-2011 | 151,126.10 | Rs. 48590 |
| Dec-2011 | 146,798.90 | Rs. 47200 |
What was the gold rate in 2013 October?
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of October 2013….
| Date | Price of 1 Pavan Gold (Rs.) |
|---|---|
| 9-Oct-13 | 22120 |
| 10-Oct-13 | 21920 |
| 11-Oct-13 | 21680 |
| 12-Oct-13 | 21920 |
What was the rate of gold in 2015 in Pakistan?
Gold Price History in Pakistan Rupees (PKR) for June 2015
| Gold Price/oz | Gold Price/gram | |
|---|---|---|
| 06/04/15 | 120,176 | 3,863.74 |
| 06/05/15 | 119,435 | 3,839.93 |
| 06/08/15 | 119,562 | 3,844.00 |
| 06/09/15 | 119,940 | 3,856.15 |
What was the gold rate in 2016 in Pakistan?
Gold traded at Rs53,700 per tola (11.6 grams) on Friday, according to All Sindh Saraf and Jewellers Association (ASSJA) President Haroon Rasheed Chand. This was up 21.2% from the beginning of 2016 when its per-tola price was Rs44,300.