What is the most needed job in Maine?
Detailed List Of The Fastest Growing Jobs In Maine
| Rank | Job Title | Jobs in 2024 |
|---|---|---|
| 1 | Nurse Practitioner | 1,470 |
| 2 | Physician Assistant | 1,130 |
| 3 | Physical Therapist | 1,560 |
| 4 | Software Developer | 1,740 |
How is the job market in Maine?
More than 750,000 job openings are forecasted in the decade through 2028, which reflects the dynamism in Maine’s labor market. Normal gains in productivity by Maine’s labor force may meet or exceed 100 percent of the demand for products and services of its population, even if overall employment declines as forecast.
Where are the most jobs in Maine?
The 10 Hottest Job Markets In Maine
- Saco.
- Portland.
- Waterville.
- South Portland.
- Westbrook.
- Lewiston.
- Biddeford.
- Auburn.
What is good pay in Maine?
Average Salary in Maine
| Annual Salary | Hourly Wage | |
|---|---|---|
| Top Earners | $93,784 | $45 |
| 75th Percentile | $70,338 | $34 |
| Average | $62,453 | $30 |
| 25th Percentile | $46,892 | $23 |
What is a good salary in Maine?
Hourly Rate Salary in Maine
| Annual Salary | Monthly Pay | |
|---|---|---|
| Top Earners | $77,605 | $6,467 |
| 75th Percentile | $47,685 | $3,973 |
| Average | $48,832 | $4,069 |
| 25th Percentile | $27,582 | $2,298 |
How many in Maine are unemployed?
Maine
| Data Series | Dec 2021 | May 2022 |
|---|---|---|
| Unemployment Rate(2) | (r)4.1 | (p)3.2 |
| Nonfarm Wage and Salary Employment | ||
| Total Nonfarm(3) | (4)627.3 | (p)635.1 |
| 12-month % change | (4)2.8 | (p)2.5 |
How many jobs are available in Maine?
Maine’s official state job board lists 10,639 jobs available, about one job for every four workers currently receiving unemployment benefits.
What is the highest paying job in Maine?
Top 10 Highest Paying Jobs in Maine
| Ophthalmologists, Except Pediatric | $349,870 |
|---|---|
| Orthodontists | $304,560 |
| General Internal Medicine Physicians | $239,000 |
| Physicians, All Other | $237,090 |
| Orthopedic Surgeons, Except Pediatric | $228,470 |
What is the best paying job in Maine?
1. Physician. Topping the list of the highest paying jobs in Maine, including ophthalmologists, Maine has 2,030 physicians who earn an annual mean wage of $279,700.
Is Maine a cheap state to live in?
A new study found Maine is the 46th most affordable state in the U.S. with expenses taking up 91.3% of income. The national average is 81%.