How many inches of snow did Westchester County get?
Climate Averages
| Westchester, New York | United States | |
|---|---|---|
| Rainfall | 50.3 in. | 38.1 in. |
| Snowfall | 31.4 in. | 27.8 in. |
| Precipitation | 120.3 days | 106.2 days |
| Sunny | 200 days | 205 days |
Does it snow in White Plains?
White Plains averages 30 inches of snow per year.
How much snow fell in Yonkers New York?
Climate Averages
| Yonkers, New York | United States | |
|---|---|---|
| Snowfall | 27.5 in. | 27.8 in. |
| Precipitation | 121.2 days | 106.2 days |
| Sunny | 200 days | 205 days |
| Avg. July High | 82.5° | 85.8° |
How many inches of snow did Mamaroneck NY get?
Climate Averages
| Mamaroneck, New York | United States | |
|---|---|---|
| Rainfall | 48.7 in. | 38.1 in. |
| Snowfall | 25.7 in. | 27.8 in. |
| Precipitation | 122.1 days | 106.2 days |
| Sunny | 200 days | 205 days |
How many inches of snow did Yonkers get?
Climate Averages
| Yonkers, New York | United States | |
|---|---|---|
| Rainfall | 50.1 in. | 38.1 in. |
| Snowfall | 27.5 in. | 27.8 in. |
| Precipitation | 121.2 days | 106.2 days |
| Sunny | 200 days | 205 days |
How many sunny days does Poughkeepsie have?
Climate Averages
| Poughkeepsie, New York | United States | |
|---|---|---|
| Rainfall | 47.0 in. | 38.1 in. |
| Snowfall | 41.5 in. | 27.8 in. |
| Precipitation | 124.5 days | 106.2 days |
| Sunny | 165 days | 205 days |
What is Unfavourable weather condition?
Unfavourable definition (of wind or weather) Opposing or hindering. adjective.