What was the number one song in June 1984?
1 on the Billboard Hot 100.
What was the number one song in July 1984?
List of Cash Box Top 100 number-one singles of 1984
| Issue date | Song | Artist |
|---|---|---|
| July 7 | “Dancing in the Dark” | Bruce Springsteen |
| July 14 | “When Doves Cry” | Prince |
| July 21 | ||
| July 28 |
What was the number one song on June 16 1984?
The Reflex
List of Cash Box Top 100 number-one singles of 1984
| Issue date | Song | Artist |
|---|---|---|
| June 9 | “Time After Time” | Cyndi Lauper |
| June 16 | “The Reflex” | Duran Duran |
| June 23 | ||
| June 30 | “Dancing in the Dark” | Bruce Springsteen |
What was the number one song in July of 1984?
1 with “When Doves Cry,” which remains one of the most epic songs from his epic career. More surprisingly, three of the top ten songs came from movies — Kenny Loggins’ “Footloose,” Phil Collins’ “Against All Odds,” and Ray Parker Jr.’s “Ghostbusters.”
What was the number one song on June 2 1984?
List of Cash Box Top 100 number-one singles of 1984
| Issue date | Song | Artist |
|---|---|---|
| June 2 | “Let’s Hear It for the Boy” | Deniece Williams |
| June 9 | “Time After Time” | Cyndi Lauper |
| June 16 | “The Reflex” | Duran Duran |
| June 23 |
What was number one March 1984?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 545 | March 10 | “Jump” |
| March 17 | ||
| March 24 | ||
| 546 | March 31 | “Footloose” |
What was the number one song in May 1984?
List of Cash Box Top 100 number-one singles of 1984
| Issue date | Song | Artist |
|---|---|---|
| May 5 | “Against All Odds (Take a Look at Me Now)” | Phil Collins |
| May 12 | “Hello” | Lionel Richie |
| May 19 | ||
| May 26 | “Let’s Hear It for the Boy” | Deniece Williams |
What was the number one song July 4 1984?
List of Cash Box Top 100 number-one singles of 1984
| Issue date | Song | Artist |
|---|---|---|
| July 14 | “When Doves Cry” | Prince |
| July 21 | ||
| July 28 | ||
| August 4 |