Who played on the Timberwolves with Kevin Garnett?
Teammates Statistics & Data Below
| Player | Team(s) | Win% |
|---|---|---|
| Paul Pierce | Celtics, Nets | 64.5% |
| Sam Mitchell | Timberwolves | 51.4% |
| Wally Szczerbiak | Timberwolves | 57.8% |
| Rajon Rondo | Celtics | 65.9% |
Who has played on the Timberwolves?
276 Players
| Per Game | ||
|---|---|---|
| Rk | Player | MP |
| 1 | Jeff Adrien | 12.6 |
| 2 | Maurice Ager | 7.3 |
| 3 | Cole Aldrich | 7.0 |
Who is the best Timberwolves player ever?
Kevin Garnett is simply the best player in the Minnesota Timberwolves’ franchise history and it’s no contest.
Who is the best Timberwolves player of all time?
In honor of the ‘NBA 75’ team: The top 25 Timberwolves players…
- 8: Sam Mitchell.
- 7: Ricky Rubio.
- 6: Jimmy Butler.
- 5: Sam Cassell.
- 4: Wally Szczerbiak.
- 3: Kevin Love.
- 2: Karl-Anthony Towns. Still seeking a level of on-court maturity and defensive acumen in Year 7.
- 1: Kevin Garnett. As if this would be anyone else.
Who wears 13 on the Timberwolves?
N. Knight
All Players
| NO | Player | DOB (AGE) |
|---|---|---|
| 1 | A. Edwards Timberwolves’ Anthony Edwards: Struggles from field Anthony Edwards Timberwolves’ Anthony Edwards: Struggles from field | 8/5/2001 (20) |
| 13 | N. Knight | 9/20/1997 (24) |
| 10 | J. Layman | 3/7/1994 (28) |
| 3 | J. McDaniels | 9/29/2000 (21) |
What was the best Timberwolves team?
With a Western Conference-best 58-24 finish, the Wolves set the franchise record for wins, and won its first and only division championship.
Who wore number 3 for Timberwolves?
J. McDaniels
All Players
| NO | Player | DOB (AGE) |
|---|---|---|
| 3 | J. McDaniels | 9/29/2000 (21) |
| 6 | J. McLaughlin | 4/9/1996 (26) |
| — | J. Minott Josh Minott: Heading to Minnesota at No. 45 Josh Minott Josh Minott: Heading to Minnesota at No. 45 | 11/25/2002 (19) |
| 15 | G. Monroe | 6/4/1990 (32) |
Who is Timberwolves best player?
Who is the best player on the Timberwolves right now?
Per Game
| Rk | TRB | |
|---|---|---|
| 1 | Anthony Edwards | 4.8 |
| 2 | Karl-Anthony Towns | 9.8 |
| 3 | D’Angelo Russell | 3.3 |
| 4 | Jaden McDaniels | 4.2 |
Who wears 3 on the Timberwolves?
All Players
| NO | Player | DOB (AGE) |
|---|---|---|
| 27 | R. Gobert Timberwolves’ Rudy Gobert: Headed to Minnesota Rudy Gobert Timberwolves’ Rudy Gobert: Headed to Minnesota | 6/26/1992 (30) |
| 13 | N. Knight | 9/20/1997 (24) |
| 10 | J. Layman | 3/7/1994 (28) |
| 3 | J. McDaniels | 9/29/2000 (21) |
Who wore number 2 on the Timberwolves?
Malik Sealy
| Personal information | |
|---|---|
| No. 2 retired by Minnesota Timberwolves Consensus second-team All-American (1992) 2× First-team All-Big East (1991, 1992) 2× Haggerty Award winner (1991, 1992) First-team Parade All-American (1988) | |
| Career NBA statistics | |
| Points | 4,955 (10.1 ppg) |
| Rebounds | 1,585 (3.2 rpg) |