What year is a Case 580 Super K?
1991-1994
Rate this machine now! The 580 SK 4WD backhoe loader model is manufactured by case.
How much does a 580 Super K weigh?
13426 lbs
Operating Specifications
| Alternator Supplied Amperage | 65 A |
|---|---|
| Operating Weight 2wd | 13426 lbs (6,090 kg) |
| Operating Weight 4wd | 13912 lbs (6,310 kg) |
| Tire Size Front – 2wd / 4wd | 11L x 16, 10PR / 12 x 16.5 |
| Transmission Fluid Capacity | 11.9 gal (45 l) |
What engine is in case 580sk?
The case 580 SK 2WD is a 6.9t machine with case engine which powers this model with up to 50kW or 67 horse power. The 580 SK 2WD is categorised in the smallest machine segment in the backhoe loaders category. The 580 SK 2WD’s size is 2.36m x 5.52m x 3.34m.
How much does a 580k Case backhoe weight?
8785 lbs
Operating Specifications
| Alternator Supplied Amperage | 65 A |
|---|---|
| Oil System Fluid Capacity | 2.9 gal (11 l) |
| Operating Voltage | 12 V V |
| Operating Weight 2wd | 8785 lbs (3,985 kg) |
| Operating Weight 4wd | 9185 lbs (4,166 kg) |
How much can a case 580K lift?
CASE 580K Backhoe
| Bucket Dig Force | 9800 lbs (4,445 kg) |
|---|---|
| Load Height | 10.6 ft (3 m) |
| Load Height – Extended | 12.1 ft (4 m) |
| Reach at Load Height – Extended | 10 ft (3 m) |
| Reach From Swivel | 18 ft (5 m) |
What engine is in case 580K?
J.I. Case 580K Engine
| Engine Detail | |
|---|---|
| Case 4-390 | |
| liquid-cooled | |
| Displacement | 239 ci 3.9 L |
| Bore/Stroke | 4.02×4.72 inches 102 x 120 mm |
How much does a Case 580 backhoe way?
Operating Specifications
| Alternator Supplied Amperage | 90 A |
|---|---|
| Oil System Fluid Capacity | 3.6 gal (14 l) |
| Operating Voltage | 12 V V |
| Operating Weight | 14250 lbs (6,464 kg) |
| Operating Weight 2wd | 14285 lbs (6,480 kg) |
How many HP is a case 580?
Engine
| Aspiration | turbocharged |
|---|---|
| Engine Model | Family III 445T/M2, Tier II certified |
| Gross Power | 95 hp (71 kw) |
| Net Max Torque | 289 lbs/ft |
| Net Power | 90 hp (67 kw) |
How much can a Case 580 Super M lift?
1350 lbs
Loader
| Breakout Force | 9164 lbs (4,157 kg) |
|---|---|
| Dig Depth | 5.9 in (15 cm) |
| Lift Capacity | 1350 lbs (612 kg) |
| Reach at Max Dump Height | 2.5 ft (1 m) |
| SAE – Net | 90 hp (67 kw) |